Promery mover | Engine model | Kubota line 3 cylinders, turbo charged diesel engine |
Rated output | 24.5KW | |
Rotary speed | 3000RPM | |
Fuel tank capacity | 24L | |
Hydraulic system | Hydraulic type | Multiple pump circulation |
Control panel | Multi-circlation pressure display, intergrated panel | |
Cooling method | Water cooling | |
System pressure | 21MPa | |
Hydraulic oil tank capacity | 30L | |
Rotate unit | Driving type | Top driving |
Rotate speed | 50-1300RPM continue adjustable | |
Output torque | 1243 N.M max. | |
Feeding unit | Adjust rang of feeding frame angle | 65-90°(0-90°) |
Cylinder feeding stroke | 1.3m | |
Pulling force Single/double cylinder |
4t/8t | |
Thrust force Single/double cylinder |
2.1t/4.2t | |
Flash circulation system | Mud pump driving type | Hydraulic driving |
Max. Rated flow rate | 120L/min | |
Max. Rated output pressure | 2MPa | |
Foot clamp | Hold method | Hydraulic clamp |
Driving type | hydraulic | |
Max. opening | 114mm | |
Wireline hoist | Driving type | hydraulic |
Cable diameter | 5mm | |
Drump capacity | 250m | |
Lifting force | 10000N max. | |
Line speed | 150m/min max. |